Home > Á¦Ç°¼Ò°³ > ±Ý±¸(Ä«ÇÁ¸µ) > ORFS Female
BSP MALE
NPT MALE
JIC MALE 37¢ª
JIC 37¢ª Flare Female
ORFS Female
BPS 60¢ª Cone Female
SAE Code 61 Flange
SAE Code 62 Flange
 
 
ORFS Female

Straight (#03)
PART NO SIZE T A C ¥ÕD L X HEX(OPT)
E2030-09-04 1/4 9/16-18 8.0 31.7 4.0 53.3 19.0 17.0
E2030-11-06 3/8 11/16-16 9.5 33.2 6.2 61.7 20.6 19.0
E2030-13-08 1/2 13/16-16 10.5 36.0 9.2 67.8 24.0 24.0
*E2030-16-10 5/8 1-14 12.0 39.2 12.0 76.2 28.6 24.0
*E2030-19-12 3/4 1¡¤3/16-12 14.0 42.7 14.0 79.7 35.0 32.0
*E2030-23-16 1 1¡¤7/16-12 15.0 49.5 19.0 92.4 41.0 38.0
*E2030-27-20 1 1/4 1¡¤11/16-12 15.5 52.6 23.0 105.3 50.0 41.0
*E4030-13-08 1/2 13/16-16 10.5 36.0 9.2 68.1 24.0 24.0
*E4030-16-10 5/8 1-14 12.0 39.2 12.0 80.2 28.6 24.0
*E4030-19-12 3/4 1¡¤3/16-12 14.0 49.5 14.0 91.2 35.0 32.0
*E4030-23-16 1 1¡¤7/16-12 15.0 51.0 19.0 101.2 41.0 38.0
*E4030-27-20 1 1/4 1¡¤11/16-12 15.0 42.6 23.0 112.6 50.0 41.0

* E2030-For use with wire braid hoses
*E4030-For use with four spiral reinforced hoses
* consists of two pieces(nipple and cap)

45¢ª Elbow (#453)
PART NO SIZE T A C ¥ÕD H L X HEX(OPT)
E2430-09-04 1/4 9/16-18 8.0 40.3 4.0 10.0 70.3 19.0 17.0
E2430-11-06 3/8 11/16-16 9.5 53.9 6.2 17.7 82.4 20.6 19.0
E2430-13-08 1/2 13/16-16 10.5 69.9 9.2 22.4 101.7 24.0 24.0
E243M-13-08 1/2 13/16-16 10.5 69.6 9.2 47.4 126.7 24.0 24.0
*E2430-16-10 5/8 1-14 12.5 72.2 12.0 25.0 109.2 28.6 24.0
*E2430-19-12 3/4 1¡¤3/16-12 14.0 77.9 14.0 30.9 114.9 35.0 32.0
*E243M-19-12 3/4 1¡¤3/16-12 14.0 87.9 14.0 42.9 126.9 35.0 32.0
*E2430-23-16 1 1¡¤7/16-12 15.0 116.6 19.0 39.7 160.5 41.0 38.0
*E2430-27-20 1 1/4 1¡¤11/16-12 15.5 126.5 23.0 37.0 179.2 50.0 41.0
*E4430-13-08 1/2 13/16-16 10.5 69.9 9.2 22.4 100.7 24.0 24.0
*E4430-19-12 3/4 1¡¤3/16-12 14.0 77.9 14.0 30.9 123.7 35.0 32.0
*E443M-19-12 3/4 1¡¤3/16-12 14.0 87.9 14.0 42.9 132.1 35.0 32.0
*E4430-23-16 1 1¡¤7/16-12 15.0 116.6 19.0 39.7 159.7 41.0 38.0
*E4430-27-20 1 1/4 1¡¤11/16-12 15.5 126.5 23.0 37.0 186.5 50.0 41.0

* E2430-For use with wire braid hoses
*E4430-For use with four spiral reinforced hoses
* consists of two pieces(nipple and cap)

90¢ª Elbow (#903)
PART NO SIZE T(UN) A C ¥ÕD H L X HEX(OPT)
E2930-09-04 1/4 9/16-18 8.0 38.7 4.0 27.0 61.9 19.0 17.0
E293M-09-04 1/4 9/16-18 8.0 38.7 4.0 45.0 60.3 19.0 17.0
E2930-11-06 3/8 11/16-16 9.5 36.2 6.2 32.5 64.7 20.6 19.0
E293L-11-06 3/8 11/16-16 9.5 36.2 6.2 63.5 64.7 20.6 19.0
E2930-13-08 1/2 13/16-16 11.5 47.5 9.2 40.5 79.3 24.0 24.0
E293M-13-08 1/2 13/16-16 11.5 47.5 9.2 43.5 79.3 24.0 24.0
E293L-13-08 1/2 13/16-16 11.5 47.5 9.2 65.5 79.3 28.6 24.0
*E2930-16-10 5/8 1-14 12.0 47.5 12.0 45.0 84.2 28.6 24.0
*E293L-16-10 5/8 1-14 12.0 47.5 12.0 76.0 84.2 28.6 24.0
*E2930-19-12 3/4 1¡¤3/16-12 14.0 62.2 14.0 62.0 99.2 35.0 32.0
*E2930-23-16 1 1¡¤7/16-12 15.0 78.0 19.0 69.0 121.9 41.0 38.0
*E2930-27-20 1 1/4 1¡¤11/16-12 15.5 89.5 23.0 77.5 142.2 50.0 41.0
*E4930-13-08 1/2 13/16-16 11.5 47.5 9.2 40.5 78.3 24.0 24.0
*E4930-19-12 3/4 1¡¤3/16-12 14.0 64.0 14.0 62.0 105.7 35.0 32.0
*E493M-19-12 3/4 1¡¤3/16-12 14.0 64.0 14.0 110.0 105.7 35.0 32.0
*E4930-23-16 1 1¡¤7/16-12 15.0 81.5 19.0 69.0 131.7 41.0 38.0
*E4930-27-20 1 1/4 1¡¤11/16-12 15.5 89.5 23.0 77.5 149.5 50.0 41.0

* E2930-For use with wire braid hoses
* E4930-For use with four spiral reinforced hoses
* consists of two pieces(nipple and cap)